Trackballs
Download data sheet
TW-50-IP65 Optical Trackball with Epoxy Resin Ball
Item no. 1721
Trackballswaterproofintegratable
from 155,80 €
Versions & prices
Description
| Features | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Please note the links below. | |||||||||||||||||||||||||||||||||||||||||||||
| Output Connector (J1): | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Input Connector for Switches (J2): | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Power Supply for optional Backlight Power: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Configuration with DIP-Switches: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Explanation for VX3: | |||||||||||||||||||||||||||||||||||||||||||||
| The 3rd Axis (VX3) can be of practical use for example in CAD Applications. In combination with the middle button the CAD-Program switches into PAN and ZOOM Mode, so that in a direction of rotation of the Trackball according to 3rd Axis is headed for. Repeated pressing of the middle key toggles between PAN and ZOOM Mode. Pressing either the left or right buttons to return to normal mode. | |||||||||||||||||||||||||||||||||||||||||||||
| Orientation-Setting: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Explanation for Orientation: | |||||||||||||||||||||||||||||||||||||||||||||
| View from top of Trackball: Is the 10-pole. Female connector on left side (9 o'clock - as seen on the following technic-drawing), then the Dip-switches are to be adjusted according to above table. In the example: USB-Version: Dip-1 and -2 On. In order to rotate a quater clockwise (12 o'clock), then DIP 1 is ON and DIP 2 is OFF and so on. | |||||||||||||||||||||||||||||||||||||||||||||
Technical data
| Mechanical data | |
| Housing: | Built-in |
| Housing: | Polycarbonat |
| Degree of Protection: | IP68 |
| Dimensions: | 77,55 x 77,55 x 36,00 mm |
| Weight: | 0,21 kg |
| Ball Diameter: | 50,8 mm |
| Ball Material: | Epoxy Resin |
| Electric Data | |
| Interface: | Combo PS/2 and USB |
| Operating Voltage: | 3,6 - 5,5 V |
| Operating Current: | 110 (150 max.) mA |
| Environment | |
| Operating Temperature: | from 0 °C to 55 °C |
| Storage Temperature: | from -25 °C to 85 °C |
| Quality | |
| Live time: | > 1 mio. ball revolutions |
| Additional Information | |
| motion force: | 10-160 g |
Accessories
ZK1430
USB-Anschlusskabel, ca. 3 m Länge
cable for USB
9,68 €
excl. VAT
ZK1220
PS2 Anschlusskabel, ca. 1,8m Länge
cable PS/2
9,68 €
excl. VAT
ZK1245
Kabel zum Anschluss von 2 Tasten (L+R) an Trackball mit integriertem Kontroller
Cable Left+Right Mouseswitch -> Controller
9,68 €
excl. VAT
ZK1342
Kabel zum Anschluss von 3 Tasten (L+R) an Trackball mit integriertem Kontroller
Cable Left+Right Mouseswitch -> Controller
9,68 €
excl. VAT
Downloads
tw-50_opt_technik.pdf ↓
technical drawing TW-50-optical
TW-50-optical_eng.pdf ↓
Datenblatt Englisch
You might also be interested in
TW-50-IP65 Stainless Steel Trackball Module
Heavy duty module with 50 mm ball
Details →
TVG-Series - Industrial Trackballs and Touchpads for integration in stainless steel frontplates, IP65, USB
Vandalproof Trackball or Touchpad
Details →
TW-Series: Trackball Mouse for Industrial Terminals, Made in Germany
Optical or Mechanical Trackballs in different sizes
Details →
TW-50-IP65 Plastic Trackball Module
Heavy duty module with 50 mm ball
Details →