Trackballs
Download data sheet
TW-38-IP65 Optical Trackball with Epoxy Resin Ball
Item no. 1553
TrackballswaterproofintegratableQuadratur
from 145,60 €
Versions & prices
Description
| Features: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Please click for further information on the below mentioned links. | |||||||||||||||||||||||||||||||||||||||||||||
| Output Connector (J1): | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Input Connector (J2) for Switches : | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Power Supply for optional Backlight Power | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Configuration USB Version: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Configuration PS/2-Version (J1): | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Explanation for VX3: | |||||||||||||||||||||||||||||||||||||||||||||
| The 3rd Axis (VX3) can be of practical use for example in CAD Applications. In combination with the middle button the CAD-Program switches into PAN and ZOOM Mode, so that in a direction of rotation of the Trackball according to 3rd Axis is headed for. Repeated pressing of the middle key toggles between PAN and ZOOM Mode. Pressing either the left or right buttons to return to normal mode. | |||||||||||||||||||||||||||||||||||||||||||||
| Orientation: | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Explanation for orientation settings: | |||||||||||||||||||||||||||||||||||||||||||||
| View from top of Trackball: Is the 10-pole. Female connector above (12 o'clock), then the Dip-switches are to be adjusted according to above table. In the example: USB-Version: Dip-1 and -2 On. The TRACK ball is to be inserted in such a way that those 10-pol. female connector left is situated (9 o'clock), then is orientation 1+2 - to place respectively Dip 1+2 on Off. Trans | |||||||||||||||||||||||||||||||||||||||||||||
Technical data
| Mechanical data | |
| Housing: | Built-in |
| Housing: | Polycarbonat |
| Degree of Protection: | IP68 |
| Dimensions: | 63,75 x 75,50 x 30,50 mm |
| Weight: | 0,12 kg |
| Ball Diameter: | 38,10 mm |
| Ball Material: | Epoxy Resin |
| Electric Data | |
| Interface: | Combo PS/2 and USB or Quadratur |
| Operating Voltage: | 3,6 - 5,5 V |
| Operating Current: | 110 (150 max.) mA |
| Environment | |
| Operating Temperature: | from 0 °C to 55 °C |
| Storage Temperature: | from -25 °C to 85 °C |
| Quality | |
| Live time: | > 1 mio. ball revolutions |
| Additional Information | |
| motion force: | 5-200 g |
Accessories
ZK1430
USB-Anschlusskabel, ca. 3 m Länge
cable for USB
9,68 €
excl. VAT
ZK1220
PS2 Anschlusskabel, ca. 1,8m Länge
cable PS/2
9,68 €
excl. VAT
ZK1245
Kabel zum Anschluss von 2 Tasten (L+R) an Trackball mit integriertem Kontroller
Cable Left+Right Mouseswitch -> Controller
9,68 €
excl. VAT
ZK1342
Kabel zum Anschluss von 3 Tasten (L+R) an Trackball mit integriertem Kontroller
Cable Left+Right Mouseswitch -> Controller
9,68 €
excl. VAT
ZTS- M19 Metalltaste mit Anschlussklemme und Pfeil-Beschriftung
M19 Zink-Druckguss Taster
17,60 €
excl. VAT
Downloads
TW-38-opt_TechZeich.pdf ↓
Technical Drawing
TW-38-opt_D.pdf ↓
datasheet german
TW-38-opt_E.pdf ↓
datasheet english
You might also be interested in
TVG-Series - Industrial Trackballs and Touchpads for integration in stainless steel frontplates, IP65, USB
Vandalproof Trackball or Touchpad
Details →
TW-38-IP65 Trackball in high grade steel module
Trackball for built-in in industrial applications, ball diameter 38 mm, degree of protection IP65 (statisch) …
Details →
TW-38-IP65 Plastic Trackball Module
Trackball for multiple apllications, ball diameter 38 mm (1 1/2"), degree of protection IP65 (static)
Details →