Keyboards
Download data sheet
KVD-86 - Front Panel Version
Item no. 2477
KeyboardsMetal
from 563,60 €
Versions & prices
Description
|
Technical data
| Mechanical data | |
| Housing: | Front-panel mounted with integrated studs |
| Housing: | stainless steel |
| Degree of Protection: | IP65 on front |
| Dimensions: | 334 x 150 x 24 mm |
| Cable Length: | 180 cm |
| Keys | |
| Key Technology: | carbon contact |
| Number of Keys: | 86 |
| Keyboard Layout: | German or US |
| Operational Life: | 10 mio. keystrokes min. |
| Actuation Force: | 0,65 N |
| Stroke Travel: | 3,5 mm |
| Key Legend: | Laser |
| Electric Data | |
| Interface: | USB |
| Environment | |
| Operating Temperature: | from -20 °C to +60 °C |
Downloads
KVD-86_Einbauz.pdf ↓
Drawing KDV-86
KVD-86.pdf ↓
Datasheet